| VPN Address | Name | Real Address | Last Act | Recv | Sent | Connected Since | Rate |
|---|---|---|---|---|---|---|---|
| 10.1.5.246 | 1.126.aps.on | 139.30.241.2*** | 2026-01-05 02:20 | 146.173 | 1.450.563 | 2025-12-31 03:59 | 3,75 |
| 10.1.21.42 | 3.75.aps.on | 2.207.107.1*** | 2026-01-05 02:16 | 576.615 | 8.412.838 | 2025-11-16 16:26 | 2,11 |
| 10.1.5.34 | 1.73.aps.on | 139.30.241.2*** | 2026-01-05 02:16 | 911 | 1.675 | 2025-12-28 05:37 | 0,00 |
| 10.1.16.86 | 2.22.aps.on | 46.4.100.2*** | 2026-01-05 02:20 | 49.797 | 5.834 | 2026-01-03 19:53 | 0,51 |
| 10.1.17.114 | 2.93.aps.on | 139.30.241.2*** | 2026-01-05 02:17 | 6.329 | 134.483 | 2026-01-04 03:04 | 1,69 |
| 10.1.17.74 | 2.83.aps.on | 139.30.241.2*** | 2026-01-05 02:21 | 19.264 | 406.087 | 2026-01-04 03:27 | 5,16 |
| 10.1.21.46 | 3.76.aps.on | 2.207.107.*** | 2026-01-05 02:16 | 244.003 | 2.047.266 | 2025-12-02 00:45 | 0,78 |
| 10.1.18.82 | 2.149.aps.on | 213.254.32.*** | 2026-01-05 02:21 | 120.361 | 1.286.219 | 2026-01-04 03:50 | 17,36 |
| 10.1.6.94 | 1.152.aps.on | 139.30.241.2*** | 2026-01-05 02:19 | 290.317 | 4.428.450 | 2026-01-01 03:48 | 13,87 |
| 10.1.4.106 | 1.27.aps.on | 139.30.241.2*** | 2026-01-05 02:21 | 770.482 | 4.875.321 | 2026-01-03 03:24 | 33,41 |
| 10.1.6.22 | 1.134.aps.on | 62.214.245.1*** | 2026-01-05 02:16 | 156.178 | 2.583.627 | 2025-12-12 16:53 | 1,36 |
| 10.1.6.6 | 1.130.aps.on | 84.167.35.1*** | 2026-01-05 02:20 | 334.559 | 521.092 | 2025-10-24 03:04 | 0,14 |
| 10.1.6.246 | 1.190.aps.on | 84.167.35.1*** | 2026-01-05 02:20 | 572.336 | 9.101.735 | 2025-12-10 05:59 | 4,33 |
| 10.1.18.126 | 2.160.aps.on | 139.30.241.2*** | 2026-01-05 02:21 | 31.487 | 1.064.160 | 2026-01-03 05:10 | 6,74 |
| VPN Address | Name | Real Address | Last Act | Recv | Sent | Connected Since | Rate |
|---|---|---|---|---|---|---|---|
| 02:83:1a:eb:73:f6@0 | 1.220.ugw.on | 79.236.179.2*** | 2026-01-05 02:20 | 607.307 | 1.275.828 | 2025-12-24 14:46 | 1,90 |
| 4e:82:3a:40:00:12@0 | 3.16.ugw.on | 79.242.137.1*** | 2026-01-05 02:20 | 6.141.655 | 12.014.532 | 2025-09-19 18:53 | 1,96 |
| ae:c1:4c:02:58:17@0 | 2.230.ugw.on | 46.4.100.2*** | 2026-01-05 02:21 | 19.782.619 | 24.910.631 | 2025-05-31 06:31 | 2,36 |
| 4e:3d:5c:0f:4e:cc@0 | 2.211.ugw.on | 62.214.245.1*** | 2026-01-05 02:20 | 2.091.115 | 2.336.541 | 2025-12-19 10:32 | 3,08 |
| ea:84:d0:06:7e:4d@0 | 3.97.ugw.on | 2a03:b580:ac04:5102:f29*** | 2026-01-05 02:20 | 9.420.398 | 9.880.358 | 2025-10-09 11:43 | 2,55 |
| a6:45:8b:79:bd:26@0 | 3.98.ugw.on | 2.207.107.1*** | 2026-01-05 02:21 | 5.560.389 | 5.678.286 | 2025-11-16 16:26 | 2,63 |
| 2a:be:23:b9:85:0b@0 | 2.189.ugw.on | 139.30.241.2*** | 2026-01-05 02:21 | 8.428.735 | 8.441.688 | 2025-10-23 12:52 | 2,65 |
| ee:b2:89:9d:1e:82@0 | 1.232.ugw.on | 2003:d7:df1a:5700:8616*** | 2026-01-05 02:20 | 106.043 | 111.047 | 2026-01-04 02:35 | 2,54 |
| 0e:94:ab:bb:1d:64@0 | 2.101.ugw.on | 194.182.197.*** | 2026-01-05 02:20 | 517.359 | 652.428 | 2025-12-30 07:00 | 2,33 |
| 52:5e:ed:e7:fd:4b@0 | 1.22.ugw.on | 62.214.244.1*** | 2026-01-05 02:20 | 815.443 | 860.444 | 2025-12-28 08:55 | 2,51 |
| 0a:6f:33:13:8a:a1@0 | 2.139.ugw.on | 2.201.226.*** | 2026-01-05 02:17 | 18.015 | 42.931 | 2026-01-04 17:05 | 1,84 |
| b2:11:1c:4d:6e:19@0 | 1.94.ugw.on | 213.254.32.*** | 2026-01-05 02:20 | 5.186.751 | 5.201.856 | 2025-11-21 23:15 | 2,72 |
| de:96:ca:05:91:2f@0 | 2.140.ugw.on | 188.63.172.*** | 2026-01-05 02:20 | 992.154 | 1.957.476 | 2025-12-18 13:39 | 1,95 |
| a2:c3:6e:d1:48:14@0 | 1.221.ugw.on | 2001:9e8:e802:7000:d22*** | 2026-01-05 02:20 | 9.014 | 24.519 | 2026-01-04 21:03 | 1,76 |
All traffic data in KB or KB/s. This page gets reloaded every 3 min. Last update: 2026-01-05 02:21:01 CET
Further information: https://www.opennet-initiative.de