Opennet VPN Service

megumi.on User Connections (20)

VPN Address Name Real Address Last Act Recv Sent Connected Since Rate
10.1.5.254 1.128.aps.on 139.30.241.2*** 2026-11-15 04:38 10.656 95.214 2026-11-13 13:50 0,76
10.1.4.106 1.27.aps.on 139.30.241.2*** 2026-11-15 04:39 29.890.468 180.961.834 2026-10-18 15:39 88,61
10.1.17.114 2.93.aps.on 139.30.241.2*** 2026-11-15 04:38 27 28 2026-11-14 21:12 0,00
10.1.19.234 2.251.aps.on 139.30.241.2*** 2026-11-15 04:39 26.893.100 418.373.237 2026-09-30 19:56 113,61
10.1.6.246 1.190.aps.on 194.182.199.*** 2026-11-15 04:38 28.033 322.876 2026-11-13 14:03 2,53
10.1.17.26 2.71.aps.on 139.30.241.2*** 2026-11-15 04:38 2.278.778 42.254.931 2026-09-30 20:21 11,37
10.1.19.130 2.225.aps.on 139.30.241.2*** 2026-11-15 04:39 13.017.196 166.421.050 2026-11-11 09:30 546,88
10.1.4.166 1.42.aps.on 139.30.241.2*** 2026-11-15 04:38 602.175 21.224.304 2026-09-24 16:36 4,91
10.1.6.6 1.130.aps.on 194.182.199.*** 2026-11-15 04:39 87.333 21.460 2026-11-03 00:56 0,10
10.1.16.254 2.64.aps.on 139.30.241.2*** 2026-11-15 04:35 4.559 14.298 2026-11-10 23:00 0,05
10.1.18.94 2.152.aps.on 139.30.241.2*** 2026-11-15 04:38 207.450 3.920.695 2026-11-02 00:42 3,63
10.1.17.74 2.83.aps.on 139.30.241.2*** 2026-11-15 04:39 2.843.972 77.884.225 2026-10-21 17:54 38,22
10.1.18.126 2.160.aps.on 139.30.241.2*** 2026-11-15 04:39 12.350 775.596 2026-11-13 20:48 6,87
10.1.16.86 2.22.aps.on 139.30.241.2*** 2026-11-15 04:39 2.317 2.383 2026-10-09 09:28 0,00
10.1.21.42 3.75.aps.on 92.77.121.*** 2026-11-15 04:35 883.708 9.900.803 2026-09-24 00:39 2,39
10.1.18.42 2.139.aps.on 10.2.2.13*** 2026-11-15 04:35 86 86 2026-11-13 21:51 0,00
10.1.5.34 1.73.aps.on 139.30.241.2*** 2026-11-15 04:35 31.803 79.798 2026-11-04 19:50 0,12
10.1.5.134 1.98.aps.on 139.30.241.2*** 2026-11-15 04:35 267 278 2026-11-10 22:19 0,00
10.1.21.46 3.76.aps.on 92.77.121.*** 2026-11-15 04:35 1.269.061 5.606.210 2026-09-24 00:39 1,53
10.1.17.226 2.121.aps.on 139.30.241.2*** 2026-11-15 04:38 38.554 1.316.170 2026-11-14 19:16 40,20

megumi.on UGW Connections (10)

VPN Address Name Real Address Last Act Recv Sent Connected Since Rate
d6:d3:62:48:9d:cf@0 1.221.ugw.on 46.142.231.1*** 2026-11-15 04:38 40.638 36.662 2026-11-14 08:32 1,07
c2:34:16:40:7d:57@0 2.139.ugw.on 92.78.22.4*** 2026-11-15 04:38 51.091 52.678 2026-11-13 21:43 0,93
e2:e1:02:1c:40:ee@0 1.220.ugw.on 79.236.178.1*** 2026-11-15 04:38 410.225 415.068 2026-11-04 22:16 0,93
86:6f:38:f8:30:90@0 1.94.ugw.on 213.254.32.*** 2026-11-15 04:38 661.246 597.415 2026-11-01 04:41 1,04
be:f2:c8:86:5a:4c@0 2.140.ugw.on 85.0.186.2*** 2026-11-15 04:38 165.587 216.512 2026-11-09 22:27 0,84
82:7e:4a:3f:89:3d@0 2.230.ugw.on 46.4.100.2*** 2026-11-15 04:39 4.075.233 5.232.680 2026-09-26 12:35 2,17
de:2d:15:d6:5a:9e@0 1.232.ugw.on 2a03:b580:ab80:8101:861*** 2026-11-15 04:38 1.227.845 1.121.221 2026-10-19 10:34 1,02
9a:86:57:98:1c:03@0 2.101.ugw.on 194.182.196.*** 2026-11-15 04:38 437.358 474.093 2026-11-04 06:26 0,97
6e:a3:9d:10:02:a7@0 1.22.ugw.on 62.214.245.1*** 2026-11-15 04:38 200.072 201.350 2026-11-10 04:58 0,93
92:06:a6:ce:c4:43@0 2.211.ugw.on 62.214.245.1*** 2026-11-15 04:38 345.280 468.349 2026-11-09 14:39 1,69

All traffic data in KB or KB/s. This page gets reloaded every 3 min. Last update: 2026-11-15 04:39:01 CET

Further information: https://www.opennet-initiative.de

Opennet Logo