| VPN Address | Name | Real Address | Last Act | Recv | Sent | Connected Since | Rate |
|---|---|---|---|---|---|---|---|
| 10.1.4.106 | 1.27.aps.on | 139.30.241.2*** | 2026-09-13 05:21 | 9.479.270 | 48.857.078 | 2026-09-06 11:48 | 100,31 |
| 10.1.5.246 | 1.126.aps.on | 139.30.241.2*** | 2026-09-13 05:18 | 73 | 112 | 2026-09-12 03:59 | 0,00 |
| 10.1.6.246 | 1.190.aps.on | 84.167.40.2*** | 2026-09-13 05:21 | 74.086 | 1.331.745 | 2026-09-12 16:41 | 30,86 |
| 10.1.7.166 | 1.234.aps.on | 213.254.32.*** | 2026-09-13 05:21 | 90.091 | 700.241 | 2026-09-11 23:17 | 7,30 |
| 10.1.17.26 | 2.71.aps.on | 139.30.241.2*** | 2026-09-13 05:20 | 50 | 17 | 2026-09-13 01:09 | 0,00 |
| 10.1.6.6 | 1.130.aps.on | 84.167.40.2*** | 2026-09-13 05:21 | 40.688 | 271.898 | 2026-09-12 16:20 | 6,68 |
| 10.1.18.126 | 2.160.aps.on | 139.30.241.2*** | 2026-09-13 05:21 | 244.749 | 3.359.789 | 2026-09-07 19:03 | 7,68 |
| 10.1.6.94 | 1.152.aps.on | 139.30.241.2*** | 2026-09-13 05:21 | 949.186 | 10.609.773 | 2026-09-06 11:48 | 19,88 |
| 10.1.21.42 | 3.75.aps.on | 92.77.122.*** | 2026-09-13 05:20 | 161.859 | 2.723.299 | 2026-09-06 11:48 | 4,96 |
| 10.1.18.42 | 2.139.aps.on | 10.2.2.13*** | 2026-09-13 05:16 | 227 | 227 | 2026-09-09 17:37 | 0,00 |
| 10.1.19.174 | 2.236.aps.on | 194.182.197.*** | 2026-09-13 05:18 | 3.250 | 101.799 | 2026-09-10 05:51 | 0,41 |
| 10.1.5.34 | 1.73.aps.on | 139.30.241.2*** | 2026-09-13 05:16 | 843 | 1.827 | 2026-09-09 04:36 | 0,01 |
| 10.1.21.46 | 3.76.aps.on | 92.77.122.*** | 2026-09-13 05:20 | 44.374 | 316.376 | 2026-09-06 11:48 | 0,62 |
| VPN Address | Name | Real Address | Last Act | Recv | Sent | Connected Since | Rate |
|---|---|---|---|---|---|---|---|
| 42:a2:d8:31:5f:3a@0 | 1.22.ugw.on | 62.214.245.2*** | 2026-09-13 05:20 | 120.014 | 114.563 | 2026-09-11 18:43 | 1,88 |
| d2:b3:ac:5f:90:00@0 | 2.211.ugw.on | 62.214.244.*** | 2026-09-13 05:20 | 3.435.630 | 1.714.789 | 2026-09-06 11:48 | 8,86 |
| d2:0b:e0:35:4f:9e@0 | 1.221.ugw.on | 46.142.231.*** | 2026-09-13 05:20 | 98.140 | 143.721 | 2026-09-11 16:30 | 1,82 |
| 16:a9:15:a4:e3:10@0 | 1.220.ugw.on | 79.236.189.2*** | 2026-09-13 05:20 | 320.167 | 540.689 | 2026-09-06 15:24 | 1,51 |
| 8e:9a:92:cb:e6:1a@0 | 2.101.ugw.on | 194.182.197.*** | 2026-09-13 05:20 | 69.279 | 79.057 | 2026-09-12 06:32 | 1,81 |
| 02:33:ff:2b:39:35@0 | 2.230.ugw.on | 46.4.100.2*** | 2026-09-13 05:21 | 1.704.106 | 864.849 | 2026-09-06 11:49 | 4,42 |
| 72:09:61:77:20:30@0 | 2.189.ugw.on | 139.30.241.2*** | 2026-09-13 05:20 | 1.608.162 | 4.445.429 | 2026-09-06 11:48 | 10,41 |
| 4a:a5:f5:87:17:87@0 | 2.140.ugw.on | 85.0.186.2*** | 2026-09-13 05:20 | 130.850 | 238.812 | 2026-09-10 02:58 | 1,38 |
| 42:37:28:9a:4a:45@0 | 2.139.ugw.on | 92.78.23.2*** | 2026-09-13 05:20 | 200.102 | 275.550 | 2026-09-09 17:19 | 1,57 |
| ce:e3:3b:99:1b:36@0 | 1.232.ugw.on | 2003:d7:df27:bd00:8616*** | 2026-09-13 05:21 | 44.870 | 58.807 | 2026-09-12 16:21 | 2,22 |
All traffic data in KB or KB/s. This page gets reloaded every 3 min. Last update: 2026-09-13 05:21:01 CEST
Further information: https://www.opennet-initiative.de