Opennet VPN Service

megumi.on User Connections (15)

VPN Address Name Real Address Last Act Recv Sent Connected Since Rate
10.1.4.166 1.42.aps.on 139.30.241.2*** 2026-05-10 05:54 10.327 152.332 2026-05-09 05:10 1,83
10.1.19.130 2.225.aps.on 139.30.241.2*** 2026-05-10 05:54 5.550.606 81.281.106 2026-05-08 06:51 512,71
10.1.5.246 1.126.aps.on 139.30.241.2*** 2026-05-10 05:53 108.158 3.040.413 2026-04-30 06:00 3,65
10.1.20.146 3.37.aps.on 2.201.228.1*** 2026-05-10 05:53 4.835 39.892 2026-05-10 00:27 2,28
10.1.21.42 3.75.aps.on 2.203.192.*** 2026-05-10 05:53 538.026 6.354.392 2026-04-05 03:09 2,27
10.1.17.158 2.104.aps.on 194.182.196.*** 2026-05-10 05:53 86.274 2.086.578 2026-05-09 07:01 26,39
10.1.5.34 1.73.aps.on 139.30.241.2*** 2026-05-10 05:52 4.700 9.219 2026-05-04 04:36 0,03
10.1.18.42 2.139.aps.on 10.2.2.13*** 2026-05-10 05:50 983 946 2026-04-26 13:37 0,00
10.1.17.114 2.93.aps.on 93.206.84.*** 2026-05-10 05:50 9 10 2026-05-10 03:15 0,00
10.1.17.74 2.83.aps.on 139.30.241.2*** 2026-05-10 05:54 73.486 1.634.467 2026-05-08 03:27 9,40
10.1.21.46 3.76.aps.on 2.203.192.*** 2026-05-10 05:50 514.177 4.161.067 2026-04-05 03:09 1,54
10.1.6.94 1.152.aps.on 139.30.241.2*** 2026-05-10 05:54 10.682 142.310 2026-05-09 05:52 1,77
10.1.4.106 1.27.aps.on 139.30.241.2*** 2026-05-10 05:54 7.933.212 27.247.114 2026-05-03 03:24 57,32
10.1.18.94 2.152.aps.on 139.30.241.2*** 2026-05-10 05:51 33.028 599.501 2026-05-09 04:24 6,90
10.1.18.126 2.160.aps.on 139.30.241.2*** 2026-05-10 05:54 14.489 714.351 2026-05-09 12:32 11,67

megumi.on UGW Connections (12)

VPN Address Name Real Address Last Act Recv Sent Connected Since Rate
96:03:ce:80:b3:d7@0 3.98.ugw.on 2.203.192.*** 2026-05-10 05:52 1.150.800 1.636.952 2026-04-20 03:49 1,61
5e:da:de:7c:59:f8@0 2.101.ugw.on 2a03:b580:aad1:9001:e63*** 2026-05-10 05:53 69.613 75.420 2026-05-09 06:37 1,73
8e:33:f3:1b:f3:82@0 2.230.ugw.on 46.4.100.2*** 2026-05-10 05:54 1.557.120 1.621.126 2026-04-21 03:39 1,93
a6:53:e6:0b:f0:d0@0 1.221.ugw.on 46.142.231.2*** 2026-05-10 05:53 779.390 806.915 2026-05-01 01:34 2,00
ea:84:d0:06:7e:4d@0 3.97.ugw.on 2a03:b580:ac04:5102:f29*** 2026-05-10 05:53 21.455.480 27.783.840 2025-10-09 11:43 2,68
26:ab:e4:2f:8f:82@0 2.209.ugw.on 62.214.244.2*** 2026-05-10 05:53 577.044 584.538 2026-05-05 23:42 3,16
a6:7d:46:22:18:1b@0 2.139.ugw.on 2.201.226.*** 2026-05-10 05:53 205.528 319.926 2026-05-05 23:42 1,43
de:4a:40:d0:d9:53@0 1.94.ugw.on 213.254.32.*** 2026-05-10 05:53 456.323 477.368 2026-05-05 11:59 2,28
22:2b:c6:9e:46:b5@0 3.16.ugw.on 93.195.255.2*** 2026-05-10 05:54 70.908 107.417 2026-05-08 19:18 1,43
fe:0b:07:a3:5a:7b@0 2.189.ugw.on 139.30.241.2*** 2026-05-10 05:50 3.382.875 7.627.801 2026-04-10 13:47 4,30
0e:1a:8f:d2:1e:3a@0 1.220.ugw.on 79.214.55.*** 2026-05-10 05:54 283.501 433.147 2026-05-04 14:19 1,47
de:96:ca:05:91:2f@0 2.140.ugw.on 188.63.172.*** 2026-05-10 05:53 1.867.275 3.001.545 2026-04-02 13:58 1,50

All traffic data in KB or KB/s. This page gets reloaded every 3 min. Last update: 2026-05-10 05:54:01 CEST

Further information: https://www.opennet-initiative.de

Opennet Logo