| VPN Address | Name | Real Address | Last Act | Recv | Sent | Connected Since | Rate |
|---|---|---|---|---|---|---|---|
| 10.1.4.166 | 1.42.aps.on | 139.30.241.2*** | 2026-07-12 05:26 | 103.669 | 2.208.933 | 2026-07-06 03:41 | 4,41 |
| 10.1.5.246 | 1.126.aps.on | 139.30.241.2*** | 2026-07-12 05:26 | 21.706 | 312.755 | 2026-07-03 03:59 | 0,43 |
| 10.1.21.42 | 3.75.aps.on | 2.203.176.*** | 2026-07-12 04:40 | 112.014 | 1.470.057 | 2026-07-01 10:02 | 1,70 |
| 10.1.19.114 | 2.221.aps.on | 192.168.2.2*** | 2026-07-12 05:17 | 10 | 10 | 2026-07-12 01:15 | 0,00 |
| 10.1.5.34 | 1.73.aps.on | 139.30.241.2*** | 2026-07-12 04:34 | 2.240 | 115.300 | 2026-07-10 05:36 | 0,70 |
| 10.1.18.42 | 2.139.aps.on | 10.2.2.13*** | 2026-07-12 05:23 | 734 | 684 | 2026-07-01 16:15 | 0,00 |
| 10.1.17.114 | 2.93.aps.on | 93.206.84.*** | 2026-07-12 04:47 | 69 | 73 | 2026-07-11 06:02 | 0,00 |
| 10.1.17.74 | 2.83.aps.on | 139.30.241.2*** | 2026-07-12 05:27 | 57.955 | 1.297.699 | 2026-07-11 03:39 | 14,60 |
| 10.1.19.166 | 2.234.aps.on | 213.254.32.*** | 2026-07-12 05:27 | 94.456 | 2.454.572 | 2026-07-10 14:36 | 18,23 |
| 10.1.21.46 | 3.76.aps.on | 2.203.176.*** | 2026-07-12 04:55 | 213.765 | 1.163.138 | 2026-07-01 10:02 | 1,48 |
| 10.1.6.94 | 1.152.aps.on | 139.30.241.2*** | 2026-07-12 05:27 | 399.103 | 2.506.251 | 2026-07-09 05:53 | 11,28 |
| 10.1.17.26 | 2.71.aps.on | 139.30.241.2*** | 2026-07-12 05:26 | 83.237 | 270.483 | 2026-07-09 04:40 | 1,35 |
| 10.1.4.106 | 1.27.aps.on | 139.30.241.2*** | 2026-07-12 05:27 | 16.138.700 | 76.824.277 | 2026-06-24 03:24 | 59,50 |
| 10.1.21.122 | 3.95.aps.on | 192.168.3.*** | 2026-07-12 05:13 | 9 | 10 | 2026-07-12 01:30 | 0,00 |
| 10.1.6.6 | 1.130.aps.on | 84.167.39.*** | 2026-07-12 05:27 | 1.352.640 | 11.336.785 | 2026-05-27 09:24 | 3,20 |
| 10.1.6.246 | 1.190.aps.on | 84.167.39.*** | 2026-07-12 05:27 | 5.939.468 | 89.289.073 | 2026-05-22 16:03 | 21,80 |
| 10.1.17.118 | 2.94.aps.on | 93.206.84.*** | 2026-07-12 04:55 | 8.346 | 146.622 | 2026-07-11 06:01 | 1,88 |
| 10.1.18.126 | 2.160.aps.on | 139.30.241.2*** | 2026-07-12 05:27 | 151.489 | 1.875.620 | 2026-07-08 20:59 | 7,00 |
| VPN Address | Name | Real Address | Last Act | Recv | Sent | Connected Since | Rate |
|---|---|---|---|---|---|---|---|
| 96:03:ce:80:b3:d7@0 | 3.98.ugw.on | 2.203.176.*** | 2026-07-12 05:26 | 533.933 | 813.333 | 2026-07-01 10:02 | 1,44 |
| 8e:33:f3:1b:f3:82@0 | 2.230.ugw.on | 46.4.100.2*** | 2026-07-12 05:27 | 1.021.317 | 1.134.266 | 2026-06-27 20:34 | 1,74 |
| 26:ab:e4:2f:8f:82@0 | 2.209.ugw.on | 62.214.244.2*** | 2026-07-12 05:27 | 13.196.392 | 7.292.568 | 2026-05-26 08:28 | 5,06 |
| 2e:43:bd:2c:c4:57@0 | 3.16.ugw.on | 79.242.134.*** | 2026-07-12 05:26 | 23.313 | 34.757 | 2026-07-11 18:04 | 1,42 |
| 12:02:e7:a9:ba:ef@0 | 2.139.ugw.on | 92.78.19.2*** | 2026-07-12 05:26 | 519.223 | 787.790 | 2026-07-01 16:14 | 1,43 |
| 6e:14:1c:58:99:e9@0 | 1.232.ugw.on | 84.167.39.*** | 2026-07-12 05:26 | 3.618.303 | 3.815.931 | 2026-05-22 16:03 | 1,70 |
| 02:7c:63:37:df:da@0 | 1.221.ugw.on | 2001:9e8:e820:f000:ead*** | 2026-07-12 05:26 | 11.626 | 16.475 | 2026-07-12 00:04 | 1,45 |
| fe:0b:07:a3:5a:7b@0 | 2.189.ugw.on | 139.30.241.2*** | 2026-07-12 05:26 | 5.976.628 | 12.774.246 | 2026-05-28 08:47 | 4,84 |
| 56:06:e1:d8:eb:e0@0 | 1.22.ugw.on | 62.214.245.2*** | 2026-07-12 05:26 | 653.936 | 647.865 | 2026-07-03 13:06 | 1,74 |
| e2:4d:aa:f9:5a:56@0 | 2.101.ugw.on | 2a03:b580:aa54:8901:e63*** | 2026-07-12 05:26 | 5.465 | 8.554 | 2026-07-12 02:36 | 1,38 |
| a6:08:a9:a0:ac:06@0 | 1.220.ugw.on | 79.236.190.1*** | 2026-07-12 05:26 | 365.677 | 548.834 | 2026-07-04 20:30 | 1,44 |
| a2:1f:e9:37:d7:3e@0 | 2.140.ugw.on | 188.63.172.*** | 2026-07-12 05:26 | 71.418 | 108.914 | 2026-07-10 17:28 | 1,39 |
| 5a:f1:c9:0e:5d:14@0 | 3.97.ugw.on | 2a03:b580:ac04:5102:f29*** | 2026-07-12 05:27 | 1.586.120 | 1.684.189 | 2026-06-19 06:18 | 1,65 |
All traffic data in KB or KB/s. This page gets reloaded every 3 min. Last update: 2026-07-12 05:27:01 CEST
Further information: https://www.opennet-initiative.de